EZOIC SERVICE PRIVACY POLICY
316quotes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Unruly Group LLC | | |
Yieldmo, Inc. | | |
Smartology Limited | | |
Wunderkind Corporation | | |
On Device Research Limited | | |
Click Tech Limited | | |
Livewrapped AB | | |
VUUKLE DMCC | | |
BCOVERY SAS | | |
Reppublika Data Analytics and Technologies GmbH | | |
dataXtrade GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
KÖNIGSTEINER digital GmbH | | |
Synamedia | | |
Kayzen | | |
Insticator, Inc. | | |
Konodrac S.L. | | |
ID Ward Ltd | | |
Adobe Advertising Cloud | | |
netzeffekt GmbH | | |
Resono B.V. | | |
Moloco, Inc. | | |
3Q nexx GmbH | | |
Bidmatic Inc | | |
Flashtalking, Inc. | | |
AdTheorent, Inc | | |
Online Solution | | |
Tangoo S.R.L. | | |
Questpass Sp. z o.o. | | |
Schwarz Media GmbH | | |
Epsilon | | |
Azerion Holding B.V. | | |
Magnite, Inc. (Carbon AI Limited) | | |
InsurAds Technologies SA. | | |
United Internet Media GmbH | | |
Ströer Digital Media GmbH | | |
Sayollo Media LTD | | |
Emerse Sverige AB | | |
OpenX | | |
Adrino Mobile Sp. z o.o. | | |
Emodo, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Celtra, Inc. | | |
Opinary GmbH | | |
Google Advertising Products | | |
Magnite CTV, Inc. | | |
Performax.cz, s.r.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Terminus Software Inc. | | |
Next Millennium Media INC | | |
Ströer SSP GmbH (DSP) | | |
Opera Software Ireland Limited | | |
Justpremium BV | | |
Newsroom AI Ltd | | |
Skaze | | |
Adverticum cPlc. | | |
TOPBOX Inc. | | |
Raptor Services A/S | | |
B2B Media Group GmbH | | |
Go.pl sp. z o.o. | | |
Pinpoll GmbH | | |
DNA-I.COM | | |
Seeding Alliance GmbH | | |
bam! interactive marketing GmbH | | |
AdInMo LTD | | |
One Tech Group GmbH | | |
Kubient Inc. | | |
Sovrn Holdings Inc | | |
MediaMath, Inc. | | |
Rich Audience Technologies SL | | |
MADVERTISE MEDIA | | |
Seenthis AB | | |
PLAYGROUND XYZ EMEA LTD | | |
Gamoshi Ltd | | |
Internet BillBoard a.s. | | |
agof studies | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Smart Adserver | | |
Connatix Native Exchange Inc. | | |
Welect GmbH | | |
TF1 PUBLICITE | | |
Yieldlab (Virtual Minds GmbH) | | |
smartclip Europe GmbH | | |
Onnetwork Sp. z o.o. | | |
Rockabox Media Ltd t/a Scoota | | |
Czech Publisher Exchange z.s.p.o. | | |
Magnite, Inc. (Outstream) | | |
Listonic Sp. z o.o. | | |
Unicredit BankAustria AG | | |
Integral Ad Science, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Jellyfish France | | |
Localsensor B.V. | | |
cynapsis interactive GmbH | | |
Seven Technologies S.L. | | |
Offerista Group GmbH | | |
Smaato, Inc. | | |
Inskin Media LTD | | |
Eulerian Technologies | | |
BidMachine Inc. | | |
Stream Eye OOD | | |
Convo Ink | | |
N.Rich Technologies Inc. | | |
ADventori SAS | | |
Ogury Ltd. | | |
Skimbit Ltd | | |
OnProspects Ltd | | |
Brand Advance Ltd | | |
TripleLift, Inc. | | |
Betgenius Ltd | | |
Wizaly | | |
INFINIA MOBILE S.L. | | |
MyTraffic | | |
MISSENA | | |
Frameplay Corporation | | |
Refine Direct Srl | | |
33Across | | |
Sublime | | |
Telecoming S.A. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
QUARTER MEDIA GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Polar Mobile Group Inc. | | |
BusinessClick | | |
Voxnest Inc | | |
TAPTAP Digital SL | | |
HyperTV Inc. | | |
LiquidM Technology GmbH | | |
Verve Group Europe GmbH | | |
MetrixLab Nederland B.V. | | |
EXOCLICK, S.L. | | |
SunMedia | | |
Appier PTE Ltd | | |
ADTTRIBUTION LLC | | |
RevX | | |
Factor Eleven GmbH | | |
Kargo Global Inc. | | |
streaMonkey GmbH | | |
Media Square | | |
Infolinks Media, LLC | | |
Rico Developments Ltd | | |
Ermes | | |
AdSpirit GmbH | | |
Yieldlove GmbH | | |
GeoProve Limited | | |
Project Agora Ltd | | |
Next Media SRL | | |
Oracle Data Cloud - Moat | | |
Simplifi Holdings Inc | | |
Duration Media, LLC. | | |
EXADS | | |
SoundCast | | |
VGI CTV, Inc | | |
Footballco Media Limited | | |
Kameleoon SAS | | |
Converto AG | | |
Zeta Global | | |
BidBerry SRL | | |
AudienceProject Measurement Amz | | |
Hivestack Inc. | | |
Mobilewalla, Inc. | | |
THE NEWCO S.R.L. | | |
Euvic 360e-com Sp. z o.o. | | |
Smart Analytics SL | | |
Lucid Holdings, LLC | | |
Anteriad, LLC | | |
adality GmbH | | |
Blockthrough, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
JS Web Production | | |
FUNKE Digital GmbH | | |
Doceree UK Limited | | |
Arcspire Limited | | |
Artefact Deutschland GmbH | | |
onlineumfragen.com GmbH | | |
Fifty Technology Limited | | |
Rezonence Limited | | |
Permutive Technologies, Inc. | | |
eBay Inc | | |
ArtChaos s.r.o. | | |
Cuebiq | | |
SmartyAds Inc. | | |
Dentsu Italia SpA | | |
Nubo LTD | | |
Traffective GmbH | | |
ACTV8, Inc. | | |
Crimtan Holdings Limited | | |
Arkeero | | |
Nielsen International SA | | |
DynAdmic | | |
Silverbullet Data Services Group | | |
BLIINK SAS | | |
Justtag Sp. z o.o. | | |
optimise-it GmbH | | |
Vidoomy Media SL | | |
Passendo Aps | | |
42 Ads GmbH | | |
INIS sp. zo.o. | | |
Italiaonline S.p.A. | | |
Ensighten | | |
The Trade Desk | | |
Xandr, Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Gemius SA | | |
Epom Ltd. | | |
giosg.com Oy | | |
Sonic Odeeo ltd | | |
Visarity Technologies GmbH | | |
Tapjoy, Inc. | | |
ADYOULIKE SA | | |
Schober Information Group Deutschland GmbH | | |
Captify Technologies Limited | | |
ARMIS SAS | | |
Salesforce.com, Inc. | | |
Near Intelligence Pte. Ltd. | | |
vitrado GmbH | | |
MiQ Digital Ltd | | |
Adssets AB | | |
Cookie Market LTD | | |
GADSME | | |
Bring! Labs AG | | |
Mobkoi Ltd | | |
Relevant Digital Oy | | |
admetrics GmbH | | |
Bombora Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Discover-Tech ltd | | |
Snigel Web Services Limited | | |
Impact Tech Inc. | | |
AdsWizz Inc. | | |
Frii ApS | | |
CHEQ AI TECHNOLOGIES | | |
ADWAYS SAS | | |
NextRoll, Inc. | | |
Pure Local Media GmbH | | |
Adsmovil España S.L | | |
Adnami Aps | | |
VRTCAL Markets Inc | | |
Kiosked Ltd | | |
Disqus | | |
ADARA MEDIA UNLIMITED | | |
Eyeota Pte Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Threedium | | |
Dable Inc. | | |
A Million Ads | | |
Triton Digital Canada Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Little Big Data sp. z o.o. | | |
Sirdata Cookieless | | |
Microsoft Advertising | | |
adsquare GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Playwire LLC | | |
AdServing Factory srl | | |
Lotame Solutions, inc | | |
Adludio Ltd. | | |
SmartFrame Technologies Ltd | | |
LoopMe Limited | | |
Aarki, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Axiom Media Connect | | |
adbalancer Werbeagentur GmbH | | |
CentralNic Poland sp. z o.o. | | |
Reset Digital Europe Ltd | | |
OnAudience Ltd | | |
Appush Technologies | | |
BRICKS | | |
Live Data Solutions SL | | |
Cint AB | | |
Experian LTD | | |
Onfocus (Adagio) | | |
Triple13 Ltd | | |
Skoiy | | |
CASTOOLA D.O.O. | | |
Kueez Entertainment Ltd. | | |
DoubleVerify Inc. | | |
Between Exchange | | |
LinkedIn Ireland Unlimited Company | | |
MobileFuse LLC | | |
plista GmbH | | |
Dailymotion SA | | |
TrueData Solutions, Inc. | | |
SPORTORITY UK LTD | | |
Foreshadow s.r.o | | |
adrule mobile GmbH | | |
Market Resource Partners LLC | | |
BYTEDANCE PTE. LTD. | | |
Happydemics | | |
Readpeak Oy | | |
Dataseat Ltd | | |
XChange by SFBX® | | |
Adtriba GmbH | | |
adWMG | | |
VLYBY Digital GmbH | | |
Adelaide Metrics Inc | | |
Dentsu London Limited | | |
PIXIMEDIA | | |
EASYmedia GmbH | | |
MGID Inc. | | |
Bidstack Limited | | |
SpearAd GmbH | | |
Ströer SSP GmbH (SSP) | | |
audio content & control GmbH | | |
GeoEdge | | |
Solution coupons | | |
Query Click Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Zeit Agency ApS | | |
SMADEX, S.L.U. | | |
StackAdapt | | |
Adverty AB (publ) | | |
OneFootball GmbH | | |
IQM CORPORATION | | |
THE LINEA 1 MKT SL | | |
TMT Digital Inc | | |
Majime Mamori LTD | | |
Cloud Technologies S.A. | | |
Mirando GmbH & Co KG | | |
Hillside (Sports) GP Limited | | |
Adikteev | | |
Otto (GmbH & Co KG) | | |
FeedAd GmbH | | |
Weborama | | |
RMSi Radio Marketing Service interactive GmbH | | |
Octave IP Limited | | |
REMAILME | | |
M.D. Primis Technologies Ltd. | | |
Brand Metrics Sweden AB | | |
TargetVideo GmbH | | |
Index Exchange, Inc. | | |
Sharethrough, Inc | | |
Viafoura Inc. | | |
ConnectAd Demand GmbH | | |
advanced store GmbH | | |
Opt Out Advertising B.V. | | |
A.Mob | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Pubfinity LLC | | |
Global Media Group Services Limited | | |
Adtarget Teknoloji A.S. | | |
Advisible AB | | |
BIDSWITCH GmbH | | |
remerge GmbH | | |
Improve Digital | | |
Marfeel Solutions, SL | | |
BEINTOO SPA | | |
Anzu Virtual Reality LTD | | |
Beachfront Media LLC | | |
Dynamic 1001 GmbH | | |
Clipr | | |
QuantumCast digital GmbH | | |
Tredia Solutions SL | | |
AdGear Technologies, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
RTB House S.A. | | |
ADMAX | | |
Near Intelligence | | |
AntVoice | | |
Adevinta Spain S.L.U. | | |
AuDigent | | |
Avantis Video Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adlane LTD | | |
Active Agent (Virtual Minds GmbH) | | |
Arpeely Ltd. | | |
Media16 ltd | | |
adbility media GmbH | | |
wetter.com GmbH | | |
Novatiq limited | | |
ividence | | |
Kertil Iberia S.L. | | |
Sub2 Technologies Ltd | | |
Blue Media Services LTDA | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Audiencerate LTD | | |
dpa-infocom GmbH | | |
Adkernel LLC | | |
Hybrid Theory Global Ltd | | |
Bidtellect, Inc | | |
Jaduda GmbH | | |
EASY Marketing GmbH | | |
freenet DLS GmbH | | |
Papirfly AS | | |
AA INTERNET-MEDIA Ltd | | |
Evorra Ltd | | |
XAD spoteffects GmbH | | |
Flexoffers.com, LLC | | |
INNITY | | |
Admo.tv (Clickon) | | |
IPONWEB GmbH | | |
Turk Telekom | | |
Vidazoo Ltd | | |
Ein Rad AB | | |
2KDirect, Inc. (dba iPromote) | | |
Signal Digital Inc. | | |
Sonares GmbH | | |
Alphonso Inc | | |
Madison Logic, Inc. | | |
ShowHeroes SRL | | |
Research and Analysis of Media in Sweden AB | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Rakuten Marketing LLC | | |
Sizmek by Amazon | | |
GP One GmbH | | |
UniCredit S.p.A. | | |
Vidcrunch LLC | | |
Hybrid Adtech GmbH | | |
Snapsort Inc., operating as Sortable | | |
Adxperience SAS | | |
Mobfox US LLC | | |
Strossle International AB | | |
Petal Ads | | |
Vyde Ltd. | | |
Sitewit Corp | | |
TX Group AG | | |
NEURAL.ONE | | |
Sonobi, Inc | | |
Effiliation / Effinity | | |
MEDIAMETRIE | | |
I.R.V. D.O.O. | | |
Videobyte Inc | | |
Adtelligent Inc. | | |
Commanders Act | | |
Jampp LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Caroda s.r.o. | | |
congstar GmbH | | |
Cavai AS & UK | | |
Wagawin GmbH | | |
Golden Bees | | |
IVO Media Ltd | | |
WebMedia | | |
ADMAN - Phaistos Networks, S.A. | | |
YOC AG | | |
TypeA Holdings Ltd | | |
LightBox TV | | |
Audience Solutions S.A. | | |
Intercept Interactive Inc. dba Undertone | | |
adQuery | | |
Mediasmart Mobile S.L. | | |
DIGITEKA Technologies | | |
digidip GmbH | | |
Pressboard Media Inc | | |
FRVR Limited | | |
1plusX AG | | |
Delta Projects AB | | |
ViewPay | | |
MindTake Research GmbH | | |
Monet Engine Inc | | |
belboon GmbH | | |
Playrcart Limited | | |
Adventure Media | | |
MNTN | | |
Samba TV UK Limited | | |
1000mercis (Numberly) | | |
zeotap GmbH | | |
Smile Wanted Group | | |
Content Ignite | | |
Kairion GmbH | | |
Mindlytix SAS | | |
Clinch Labs LTD | | |
Baidu USA | | |
ADFI MEDIA SL | | |
Roq.ad Inc. | | |
Adform A/S | | |
Publicis Media GmbH | | |
Tri-table Sp. z o.o. | | |
Gamned | | |
iPROM | | |
OneTag Limited | | |
Comscore B.V. | | |
Demandbase, Inc. | | |
Arrivalist Co. | | |
TIMEONE PERFORMANCE | | |
Audiohook Corporation | | |
Rockerbox, Inc | | |
Permutive Limited | | |
Viewdeos 2015 LTD | | |
glomex GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Adserve.zone / Artworx AS | | |
Online Advertising Network Sp. z o.o. | | |
PubWise, LLLP | | |
YieldLift LLC | | |
AWIN AG | | |
INVIBES GROUP | | |
ShinyStat S.p.a. | | |
Bannerflow AB | | |
Mobile Professionals BV / Sage&Archer BV | | |
Brid Video DOO | | |
Apester Ltd | | |
DeepIntent, Inc. | | |
Taboola Europe Limited | | |
Adex (Virtual Minds GmbH) | | |
Adsolutions BV | | |
Extreme Reach, Inc | | |
PIXFUTURE MEDIA INC. | | |
Criteo SA | | |
Seedtag Advertising S.L | | |
Venatus Media Limited | | |
KUPONA GmbH | | |
First-id | | |
Goldbach Group AG | | |
Bababam | | |
Media.net Advertising FZ-LLC | | |
Webgains GmbH | | |
Blis Global Limited | | |
Holid AB | | |
INVIDI technologies AB | | |
adhood.com | | |
BeOp | | |
PML Innovative Media | | |
Samoukale Enterprises Limited dba ADEX | | |
Pelmorex Corp. | | |
Adjust Digital A/S | | |
Audienzz AG | | |
Quantyoo GmbH & Co. KG | | |
Digital East GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Publica LLC | | |
CIBLECLIC | | |
Upwave Inc. | | |
LifeStreet Corporation | | |
Zemanta Inc. | | |
Open Web Technologies Ltd | | |
Dianomi PLC | | |
Marfeel Solutions, SL (Compass) | | |
Sqreem Technologies Private Limited | | |
Objective Partners BV | | |
Mobility-Ads GmbH | | |
Clipcentric, Inc. | | |
152 Media LLC | | |
Evolution Technologies Inc. | | |
Mediakeys Platform | | |
Gamesight Inc | | |
C WIRE AG | | |
Converge-Digital | | |
Permodo GmbH | | |
AccountInsight Ltd | | |
PubMatic, Inc | | |
HUMAN | | |
Alphalyr SAS | | |
socoto gmbh & co. kg | | |
Targetspot Belgium SPRL | | |
NoBid, Inc. | | |
Allegro sp. z o.o. | | |
Confiant Inc. | | |
Semasio GmbH | | |
Ask Locala | | |
ad6media | | |
Madington | | |
GlobalWebIndex | | |
Leadoo Marketing Technologies Ltd | | |
Natexo Spain | | |
Agate Systems Limited | | |
Avocet Systems Limited | | |
SpringServe, LLC | | |
retailAds GmbH & Co. KG | | |
Jivox Corporation | | |
Pulse Innovations Limited | | |
Nano Interactive Group Ltd. | | |
SheMedia, LLC | | |
Proxi.cloud sp. z o.o. | | |
Bannernow, Inc. | | |
RevJet | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Better Ads GmbH | | |
Duplo Media AS | | |
Radio Net Media Limited | | |
Bucksense Inc | | |
Sojern, Inc. | | |
Relay42 Netherlands B.V. | | |
umlaut communication gmbh | | |
Audience Network | | |
Amazon Advertising | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Exactag GmbH | | |
Pexi B.V. | | |
Brave People Ltd. | | |
GumGum, Inc. | | |
AdColony, Inc. | | |
Digital Squad | | |
Onesoon Limited t/a Adalyser | | |
SSMas | | |
Neustar, Inc., a TransUnion company | | |
Alliance Gravity Data Media | | |
Norstat AS | | |
eMarketingSolutions, Online Marketing S.L. | | |
Quadrant Global Pte Ltd | | |
PROXISTORE | | |
Covatic Ltd | | |
LiveIntent Inc. | | |
Kochava Inc. | | |
Quality Media Network GmbH | | |
Teavaro | | |
InMobi Pte Ltd | | |
Blue Billywig Group BV | | |
GfK SE | | |
Amnet GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADITION (Virtual Minds GmbH) | | |
Roku Advertising Services | | |
7Hops.com Inc. (ZergNet) | | |
INFOnline GmbH | | |
DistroScale, Inc. | | |
Acxiom | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
emetriq GmbH | | |
BSmartData GmbH | | |
Opti Digital SAS | | |
Unblockia SL | | |
Prisma Media | | |
Triapodi Ltd. | | |
NEXD | | |
Kwanko | | |
Habu | | |
Alkimi | | |
LiveRamp | | |
Automattic Ads | | |
Placense Ltd | | |
Bertelsmann Data Service GmbH | | |
Yahoo EMEA Limited | | |
ShareThis, Inc | | |
Magnite, Inc. | | |
travel audience GmbH | | |
Notify | | |
CleverPush GmbH | | |
PulsePoint, Inc. | | |
Ziff Davis LLC | | |
NumberEight Technologies Ltd | | |
Accorp Sp. z o.o. | | |
Meson Mediation LLC | | |
Publisher First, Inc. | | |
Teads France SAS | | |
Netpoint Media GmbH | | |
Somplo Ltd | | |
Attributy | | |
AdTiming Technology Company Limited | | |
Smart Traffik | | |
Adhese | | |
The MediaGrid Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Platform161 B.V. | | |
Bandsintown Amplified LLC | | |
Fandom, Inc. | | |
Reliz LTD | | |
ID5 Technology Ltd | | |
Fyber | | |
Browsi | | |
MPX GmbH | | |
Adnuntius AS | | |
: Tappx | | |
AUDIOMOB LTD | | |
Prebid.org | | |
Watch Fantom Inc. AKA CatapultX | | |
ADman Interactive SLU | | |
The Kantar Group Limited | | |
